Please note that Bus Pick-Up times on Thursdays and Fridays will start a hour later for each stop.
Bus 2021
Driver: Bernadette M.
School: Catherine A. Miller Elementary & MHS Academy
Area: CAM: 2nd Canyon, Assembly Valley, Fallen Maple, Rainbow Trail, Pinedale, Lobo Valley
Morning Schedule | Afternoon Schedule | ||
---|---|---|---|
5:45 | BUS BARN DEPARTURE | 2:17 | BUS BARN DEPARTURE |
6:18 | Co Rd 15 MM 3 | 2:50 | CATHERINE MILLER ELEM |
6:23 | Midget Mesa Rd | 3:07 | Kit Carson |
6:28 | 263-241 2nd Canyon Rd | 3:09 | Limeridge Rd. T/A |
6:32 | 253 2nd Canyon Rd | 3:11 | Road 576 & New Mexico State Highway 566 |
6:35 | 241 2nd Canyon Rd | 3:14 | Co Rd 15 |
6:43 | 480 Ellyn Dr. | 3:16 | Co Rd 15 |
6:44 | Navajo Route 11 & County Road 49 & Chapter House Road, SPRINGSTEAD NM | 3:20 | 80 Old Churchrock mine Rd. T/A |
6:46 | Pinedale Loop Exit | 3:21 | Old Church Rock Mine Rd |
6:48 | Tse Nizhoni Road & Navajo Route 11 (Assembly Valley Rd.) | 3:23 | 412 Uphill Rd |
6:49 | Navajo Route 11, SPRINGSTEAD NM | 3:28 | 1st Canyon (T/OFF) |
6:52 | Navajo Route 11 Timberidge Rd. | 3:36 | Midget Mesa Rd |
6:54 | 2nd Canyon Rd [2] Fallen Maple T/A | 3:38 | 263-241 2nd Canyon (Big Wash) |
6:56 | Navajo Rte N side of HwyN11 after Fallen Maple (Navajo Rte) | 3:41 | 263-241 2nd Canyon T/A |
7:01 | Rainbow Trail (Entrance) (Rainbow Trail, SPRINGSTEAD NM) | 3:44 | 2nd Canyon H#253 |
7:02 | Rainbow Trail Store | 3:44 | 2nd Canyon H#241 |
7:04 | Rainbow Trail [2] (Rainbow Trail) | 3:53 | Ellyn Dr. #480 |
7:06 | Rainbow Trail(#73) (Rainbow Trail) | 3:54 | Navajo Route 11 & County Road 49 & Chapter House Road |
7:08 | 30 Rainbow Trl, Gallup NM | 3:56 | Rainbow Trail & Navajo Route 11 |
7:11 | 4 Lobo Valley Rd | 3:58 | Tse Nizhoni Road & Navajo Route 11 |
7:13 | 26 Lobo Valley Rd | 4:00 | Navajo Route 11 Timberidge Rd |
7:14 | Lobo Valley Rd | 4:03 | 2nd Canyon Rd Fallen Maple T/A |
7:16 | 59 Lobo Valley Rd | 4:05 | 789C/291 |
7:40 | CATHERINE A. MILLER ELEM | 4:08 | Rainbow Trail (Entrance) |
4:14 | Rainbow Trail (Rainbow Trail) | ||
4:16 | 30 Rainbow Trail H#30 | ||
4:20 | 4 Lobo Valley T/O H#4 | ||
4:21 | 26 Lobo Valley H#26 | ||
4:22 | Lobo Valley T/A (windmill) | ||
4:22 | 59 Lobo Valley H#59 | ||
4:41 | New Mexico State Hwy | ||
4:45 | Hwy 566 H#909 | ||
5:18 | BUS BARN | ||
subject to change
Bus 2017
Driver: Delbert W.
School: Catherine A. Miller Elementary
Area: CAM: Uphill Rd., Churchrock mine rd., Pyramid rock rd., Pinedale, Lobo Valley
Morning Schedule | Afternoon Schedule | ||
---|---|---|---|
5:30 | BUS BARN DEPARTURE | 2:36 | BUS BARN DEPARTURE |
6:15 | Midget Mesa Rd T/A | 2:50 | CATHERINE A. MILLER ELEMENTARY SCHOOL |
6:29 | Co Rd 49 | 3:00 | JOHN F. KENNEDY MIDDLE |
6:53 | 86 Old Church Rock Mine Rd. #3 | 3:05 | MIYAMURA HIGH SCHOOL |
7:25 | 23 Indian Village Dr | 3:13 | 23 Indian Village Dr. |
7:27 | 46 Ranger Dr. | 3:14 | 46 Ranger Dr. |
7;30 | CATHERINE A. MILLER ELEMENTARY SCHOOL | 3:31 | Beccenti T/A |
3:52 | 86 Old Church Rock mine Rd | ||
4:11 | 223 Williams St. | ||
4:15 | 832 Kevin Dr. | ||
4:29 | 211 Sweetwater Rd. | ||
4:41 | 132 Padre Canyon Rd | ||
4:51 | Solar Rd | ||
5:15 | Midget Mesa Rd | ||
subject to change
Bus 2053
Driver: Darlene J.
School: Catherine A. Miller
Area: CAM: Iyanbito, Sweetwater Rd., Burnt Corn Road, Churchrock, Housing
Morning Schedule | Afternoon Schedule | ||
---|---|---|---|
5:40 | BUS BARN DEPARTURE | 2:15 | BUS BARN DEPARTURE |
6:03 | Iyanbito NHA-1st stop | 2:50 | CATHERINE MILLER ELEM |
6:13 | 235 Sweetwater Rd | 3:00 | 41 Challenger Rd |
6:18 | Indsr 7026 | 3:00 | Challenger Rd T/A |
6:24 | 269 Iyanbito Rd | 3:04 | 86 Telstar Rd |
6:26 | 200-206 Iyanbito rd. | 3:04 | 8 Global Ct |
6:28 | 206 A Iyanbito | 3:06 | 34 Telstar Rd. |
6:30 | 96 Burnt Corn Rd.- | 3:09 | Churchrock NHA #26-1st stop |
6:33 | 79 Burnt Corn Rd. | 3:10 | 9 Tse Lechee Loop |
6:42 | 171 Iyanbito Rd | 3:12 | Church Rock Housing 1 stop |
6:44 | 186 Dakota Loop | 3:15 | Church Rock Housing 2 stop |
6:45 | 162 Dakota Loop | 3:29 | Iyanbito NHA Housing |
6:46 | 125 Dakota Loop | 3:39 | 269 Iyanbito Rd |
6:47 | 108 Dakota Loop | 3:41 | 200-206 Iyanbito Rd |
6:48 | 108 Dakota Loop | 3:42 | 186 Burnt Corn Rd |
6:50 | 55 Dakota Loop | 3:45 | 164 Burnt Corn Rd |
7:05 | 65 Ranger Dr. | 3:53 | Iyanbito Rd/ Red Sage Loop |
7:08 | Church Rock Housing | 3:55 | 186 Dakota Loop |
7:10 | 9 Tse Lechee Loop | 3:56 | 164 Burnt Corn Loop |
7:16 | 86 Telstar Rd | 3:57 | 108 Dakota Loop |
7:19 | 8 Global Ct | 3:58 | 108 Dakota Loop |
7:21 | 41 Challenger Rd | 4:00 | 55 Dakota Loop |
7:22 | Challenger Rd T/A | 4:39 | 65 Ranger Dr. |
7:25 | CATHERINE MILLER ELEM | 4:44 | 26 Indian Village Dr. |
4:47 | Uranium Street & Tre Lechee Loop | ||
4:51 | 41 Challenger Rd | ||
4:53 | Challenger Rd. T/A | ||
4:57 | Red Rock Park Campground Loop Rd | ||
5:12 | NHA IYANBITO | ||
5:18 | 235 Sweetwater Rd | ||
5:22 | Indsr 7026 | ||
5:28 | Iyambito Road-X. Craig | ||
5:29 | 206A Iyanbito Rd | ||
5:30 | Burnt Corn Rd | ||
5:38 | 22 Red Sage Loop | ||
5:41 | 139Dakota Loop | ||
5:42 | 125 Dakota Loop | ||
5:43 | 108 Dakota Loop | ||
5:45 | Dakota Loop, Fort Wingate | ||
subject to change